|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Spectacular 6 bedrooms house in Kissimmee, excellent location! This house is the perfect place for Star Wars fans and others. An open plan with huge kitchen fully equipped with everything you may need. The dining room shares the space with the big living room that has a smart TV and sliding door to the gorgeous pool and spa, which can be heated for an extra fee. The master suite is on ground floor and has a huge bathroom with double sink, shower and tub. Also downstairs is the game room with a ping pong table. There are 5 more rooms upstairs, and 2 full bathrooms. Three bedrooms with queen beds, 1 with 2 twin beds and 1 with a bunk bed twin over full to sleep 13 people.
This home offers free WIFI, free parking, washer and dryer, pack and play and highchair.
Please note that there is restriction of a 4 cars maximum per house. Also it has a ring camera door bell by the front door and a camera on the side of the house pointing the pool equipment.
The Neighborhood:
Lake Berkley, a highly recommended, gated Kissimmee community, close to Disney World. Community facilities includes a heated swimming pool, gym, outdoor sports courts, fishing lake, BBQ area and jogging and walking trail. Orlando’s major tourist attractions, including Disney World and Universal Resorts, can be reached within 15 - 30 minutes. Shops, bars, restaurants and golf courses can be found much closer. Walmart supercenter and ALDI are 5 minutes from the resort
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 40 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Low | Sep 01, 2026 | Nov 13, 2026 | 140.00 |
| | High | Nov 14, 2026 | Nov 30, 2026 | 230.00 |
| | Low | Dec 01, 2026 | Dec 10, 2026 | 140.00 |
| | High | Dec 11, 2026 | Jan 06, 2027 | 255.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Low | Jan 07, 2027 | Mar 13, 2027 | 180.00 |
| | High | Mar 14, 2027 | Apr 05, 2027 | 330.00 |
| | Low | Apr 06, 2027 | Jun 17, 2027 | 180.00 |
| | Mid | Jun 18, 2027 | Sep 06, 2027 | 199.00 |
| | Low | Sep 07, 2027 | Nov 13, 2027 | 180.00 |
| | High | Nov 14, 2027 | Nov 30, 2027 | 330.00 |
| | Low | Dec 01, 2027 | Dec 14, 2027 | 180.00 |
| | High | Dec 15, 2027 | Jan 06, 2028 | 330.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | Low | Jan 07, 2028 | Mar 31, 2028 | 200.00 |
| | High | Apr 01, 2028 | Apr 23, 2028 | 340.00 |
| | Low | Apr 24, 2028 | Jun 15, 2028 | 200.00 |
| | Mid | Jun 16, 2028 | Sep 10, 2028 | 230.00 |
| | Low | Sep 11, 2028 | Nov 12, 2028 | 200.00 |
| | High | Nov 13, 2028 | Nov 30, 2028 | 340.00 |
| | Low | Dec 01, 2028 | Dec 14, 2028 | 200.00 |
| | High | Dec 15, 2028 | Jan 08, 2029 | 340.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|