|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Kick back in this remodeled 4BR, 3BA retreat with a private pool/spa and a ping pong game room. Every bedroom has a Smart TV, plus there’s fast WiFi, a fully equipped kitchen, and parking for 2 cars. Just 10 mins from Walmart, 15 mins from Universal & Disney, and 18 mins from top attractions.
The space
Property Highlights
Approx. 1581ft² / 146m² of remodeled living space.
Private Pool & Spa
Ping pong table for hours of entertainment.
Driveway parking for 2 vehicles.
Sleeping Setup
Room 1: King bed.
Room 2: Queen bed.
Room 3: Queen bed.
Room 4: Two twin bunk beds + trundles.
Every bedroom has a Smart TV with Netflix, YouTube & more.
Living & Work Area
Large TV for streaming and family movie nights.
Fast WiFi for both work and play.
Spacious living room with comfy seating.
Bathrooms
3 sparkling clean bathrooms
Kitchen & Dining
Modern kitchen with fridge, stove, microwave, and coffee maker.
Large dining table for group meals.
Extras
Washer & dryer for your convenience.
Location
10 mins to Walmart.
15 mins to Universal & Disney.
18 mins to shops, dining & attractions.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 03 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 04 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 05 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Low | Dec 01, 2025 | Dec 15, 2025 | 120.00 |
| | High | Dec 16, 2025 | Jan 06, 2026 | 180.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Low | Jan 07, 2026 | Mar 13, 2026 | 130.00 |
| | High | Mar 14, 2026 | Apr 13, 2026 | 190.00 |
| | Low | Apr 14, 2026 | Jun 13, 2026 | 130.00 |
| | Mid | Jun 14, 2026 | Sep 06, 2026 | 150.00 |
| | Low | Sep 07, 2026 | Nov 13, 2026 | 130.00 |
| | High | Nov 14, 2026 | Nov 30, 2026 | 190.00 |
| | Low | Dec 01, 2026 | Dec 10, 2026 | 130.00 |
| | High | Dec 11, 2026 | Jan 06, 2027 | 190.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Low | Jan 07, 2027 | Mar 13, 2027 | 130.00 |
| | High | Mar 14, 2027 | Apr 05, 2027 | 200.00 |
| | Low | Apr 06, 2027 | Jun 17, 2027 | 130.00 |
| | Mid | Jun 18, 2027 | Sep 06, 2027 | 160.00 |
| | Low | Sep 07, 2027 | Nov 13, 2027 | 130.00 |
| | High | Nov 14, 2027 | Nov 30, 2027 | 200.00 |
| | Low | Dec 01, 2027 | Dec 14, 2027 | 130.00 |
| | High | Dec 15, 2027 | Jan 06, 2028 | 200.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|