|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Welcome to your dream vacation home, just minutes away from Disney World and Disney Springs! Newly renovated modern vacation home located at Bay Pointe/Hamiltons Reserve Community. Very close to major theme parks, shopping, great restaurants, and supermarkets! Offering guests a luxurious and comfortable experience. The home has 4 spacious bedrooms, 2 bathrooms, a screen cover private pool, outdoor seating, and a fully equipped kitchen/laundry room.
As you step through the front door, you'll be greeted by a modern living room and dining room area, designed with ample seating space. You'll find the spacious dining area, perfect for gathering together.
Outside, the screened pool area offers a gorgeous pool, an outdoor dining table, and lounge chairs, creating the perfect space to enjoy meals al fresco or simply soak up the Florida sun without worrying about bugs.
This home is designed to be your perfect vacation retreat, offering everything you need for a memorable stay in the heart of Orlando.
Nearby Attractions:
Disney Springs
Distance: 8 miles
Drive Time: 15 minutes
Walt Disney World Resort
Distance: 10 miles
Drive Time: 20 minutes
Universal Studios Orlando
Distance: 15 miles
Drive Time: 25 minutes
SeaWorld Orlando
Distance: 12 miles
Drive Time: 20 minutes
Old Town Kissimmee
Distance: 5 miles
Drive Time: 10 minutes
Gatorland
Distance: 8 miles
Drive Time: 15 minutes
The Mall at Millenia
Distance: 17 miles
Drive Time: 30 minutes
Orlando International Airport (MCO)
Distance: 18 miles
Drive Time: 25 minutes
Check-in is available anytime after 4 PM on the day of your arrival, and checkout is by 10 AM on the day of your departure.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Low | Sep 07, 2025 | Nov 14, 2025 | 110.00 |
| | High | Nov 15, 2025 | Nov 30, 2025 | 155.00 |
| | Low | Dec 01, 2025 | Dec 15, 2025 | 110.00 |
| | High | Dec 16, 2025 | Jan 06, 2026 | 200.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Low | Jan 07, 2026 | Mar 13, 2026 | 110.00 |
| | High | Mar 14, 2026 | Apr 13, 2026 | 210.00 |
| | Low | Apr 14, 2026 | Jun 13, 2026 | 110.00 |
| | Mid | Jun 14, 2026 | Sep 06, 2026 | 125.00 |
| | Low | Sep 07, 2026 | Nov 13, 2026 | 110.00 |
| | High | Nov 14, 2026 | Nov 30, 2026 | 210.00 |
| | Low | Dec 01, 2026 | Dec 10, 2026 | 110.00 |
| | High | Dec 11, 2026 | Jan 06, 2027 | 210.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Low | Jan 07, 2027 | Mar 13, 2027 | 125.00 |
| | High | Mar 14, 2027 | Apr 05, 2027 | 230.00 |
| | Low | Apr 06, 2027 | Jun 17, 2027 | 125.00 |
| | Mid | Jun 18, 2027 | Sep 06, 2027 | 165.00 |
| | Low | Sep 07, 2027 | Nov 13, 2027 | 125.00 |
| | High | Nov 14, 2027 | Nov 30, 2027 | 230.00 |
| | Low | Dec 01, 2027 | Dec 14, 2027 | 125.00 |
| | High | Dec 15, 2027 | Jan 06, 2028 | 230.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|