|
|
|
|
Property Description
This charming 3 bedroom, 3 bathroom vacation villa with private pool is the ideal base for visiting all the attractions in the Central Florida area. Located in the Sandy Ridge community, in Davenport. It is only 12 miles to Disney World theme parks and is located close to local shops and restaurants and close to the I-4 enabling an easy commute to the Coast.
This vacation villa has a pool deck to cool off after an exciting day at SeaWorld, Universal, Animal Kingdom, Hollywood Studios, Magic Kingdom or Epcot. With a large King Master Bedroom and Queen Bedroom, both with en-suite Bathrooms, and a further twin room, this home has a place for everyone! A complete kitchen with all cookware and laundry facilities on site with linens and towels provided - what more could you need.
This spacious 3 bedroom holiday villa can comfortably accommodate up to 6 people.
Home Features:
3 Bedrooms
3 Baths
Fully Equipped Kitchen
Private Screened Pool
Wireless Internet
Patio with Outdoor Furniture and Spacious Deck
Full Size Washer/Dryer
Dishwasher
Central Air
Towels and Bed Linens
Telephone with FREE Local Calls
2 Suites
East Facing Pool
Please note you can also pre-book the pool/ spa/ jacuzzi/ hot tub heat for your home for an extra fee. Also you can only park on one side of the street in the community.
The best part of this vacation home is the view of the lake from the swimming pool or from the covered Lanai. A safety fence surrounds the pool to protect our young guests. There is lots of nature to soak in under the beautiful Florida sky. Simply relax from dawn ‘til dusk, or travel 10 minutes to World Drive, the entrance of Disney World!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Apr 17, 2023 | Jun 15, 2023 | 99.00 |
| Mid | Jun 16, 2023 | Sep 09, 2023 | 150.00 |
| Low | Sep 10, 2023 | Nov 14, 2023 | 99.00 |
| High | Nov 15, 2023 | Nov 30, 2023 | 170.00 |
| Low | Dec 01, 2023 | Dec 14, 2023 | 99.00 |
| High | Dec 15, 2023 | Jan 06, 2024 | 210.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 07, 2024 | Mar 14, 2024 | 120.00 |
| High | Mar 15, 2024 | Apr 07, 2024 | 199.00 |
| Low | Apr 08, 2024 | Jun 13, 2024 | 120.00 |
| Mid | Jun 14, 2024 | Sep 08, 2024 | 170.00 |
| Low | Sep 09, 2024 | Nov 14, 2024 | 120.00 |
| High | Nov 15, 2024 | Nov 30, 2024 | 199.00 |
| Low | Dec 01, 2024 | Dec 12, 2024 | 120.00 |
| High | Dec 13, 2024 | Jan 06, 2025 | 230.00 |
 | Loading… |
   |
|
|
|
|
|
|