|
|
|
|
Property Description
It is located close to everything you'll want to do on vacation.
We're just minutes from Disney World, Universal Studios, Sea World and Busch Gardens.
Our attached terraced town home can sleep up to 6 people comfortably.
Also on the ground floor is a full sized washer, dryer, and a (half) bathroom.
The second floor has all the bedrooms
The bedding configuration is as follows:
1 Queen size bed
1 Full size bed
2 Single beds
Cable TV service
Towels and Linens are provided
This home has a strict non-smoking policy.
Children are more than welcome in this beautiful home.
Pets of any kind are strictly not allowed.
The management company can assist with providing additional maid service.
The home is located within the gated Emerald Island Resort community.
Every vehicle must buy an Emerald Island Access Card from the HOA.
Emerald Island Resort offers the following facilities:
Community Swimming Pool
Community Spa
Community Dry Sauna
Community Fitness Suite
Community Tennis Courts
Community Volleyball Courts
Community Basketball Courts
It is close to a number of golf courses
It is located in a gated community
Distances from the community to important locations are as follows:
10 minutes to Disney World
15 minutes to Sea World
20 minutes to Universal Studios Orlando
5 minutes to a major chain supermarket
5 minutes to the nearest Golf Course
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Apr 17, 2023 | Jun 15, 2023 | 89.00 |
| Mid | Jun 16, 2023 | Sep 09, 2023 | 120.00 |
| Low | Sep 10, 2023 | Nov 14, 2023 | 89.00 |
| High | Nov 15, 2023 | Nov 30, 2023 | 160.00 |
| Low | Dec 01, 2023 | Dec 14, 2023 | 89.00 |
| High | Dec 15, 2023 | Jan 06, 2024 | 199.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 07, 2024 | Mar 14, 2024 | 139.00 |
| High | Mar 15, 2024 | Apr 07, 2024 | 219.00 |
| Low | Apr 08, 2024 | Jun 13, 2024 | 119.00 |
| Mid | Jun 14, 2024 | Sep 08, 2024 | 185.00 |
| Low | Sep 09, 2024 | Nov 14, 2024 | 119.00 |
| High | Nov 15, 2024 | Nov 30, 2024 | 219.00 |
| Low | Dec 01, 2024 | Dec 12, 2024 | 139.00 |
| High | Dec 13, 2024 | Jan 06, 2025 | 219.00 |
 | Loading… |
   |
|
|
|
|
|
|