|
|
|
|
Property Description
This luxury vacation townhome is a new way to surf through endless fun in the world of activities that Solara Resort offers in Orlando.
Solara Resort is a gated resort-style community located off of US-192 with easy access from Westside Blvd. or Florence Villa Grove Rd. and nearby highways I-4, US-27 and 429. It is just about 8 miles from the Disney attraction parks complex.
The Grand Clubhouse features on-site restaurant and bar, coffee bar, ice cream parlor, sundries store, fitness center, indoor and outdoor lounges, business center, an outdoor fitness lawn, children’s playground, and a tween/teen hangout center.
This luxury resort highlights a competition-level FlowRider® Surfing Simulator, a zero-entry pool, children’s splash pad, water slides, and pool bar.
Guests can also have fun and challenges with family and friends in the game courts: basketball, beach volleyball, and a full-size soccer field.
The two-story townhome provides seamless accommodation for up to 10 guests that can comfortably fit throughout its suites and rooms.Getting into the property, guests can find an elegant open plan where a state-of-the-art kitchen with island merges into a contemporarily decorated living and dining area. White and taupe colors are illuminated by the sunlight through a multi-slide glass door that opens up to the private lanai with sitting area and the private pool in a screened patio.
Upstairs guests can find a great loft with sitting area. The master bedroom that features a King Size bed and en-suite bathroom with dual sinks, glass enclosure shower and walk-in closet.
Walking through the hallway is the second master bedroom with Queen Size bed and another Queen Size bed ensuite bathroom with glass enclosure shower. There is a third bathroom with tub in the hallway near the laundry room.
Additionally on the first floor there's a 2 Full Size bed with a hallway bathroom as soon as you enter the house.
Featured Amenities:
Private Screened Patio with Pool
Heated Pool/Spa Available Upon Request at Extra Charge
Cable TV and Smart TV
Towels & Linen
Free Wifi
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| High | Nov 15, 2023 | Nov 30, 2023 | 110.00 |
| Low | Dec 01, 2023 | Dec 14, 2023 | 105.00 |
| High | Dec 15, 2023 | Jan 06, 2024 | 199.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 07, 2024 | Mar 14, 2024 | 110.00 |
| High | Mar 15, 2024 | Apr 07, 2024 | 199.00 |
| Low | Apr 08, 2024 | Jun 13, 2024 | 110.00 |
| Mid | Jun 14, 2024 | Sep 08, 2024 | 140.00 |
| Low | Sep 09, 2024 | Nov 14, 2024 | 110.00 |
| High | Nov 15, 2024 | Nov 30, 2024 | 199.00 |
| Low | Dec 01, 2024 | Dec 12, 2024 | 110.00 |
| High | Dec 13, 2024 | Jan 06, 2025 | 210.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low | Jan 07, 2025 | Mar 20, 2025 | 190.00 |
| High | Mar 21, 2025 | Apr 28, 2025 | 260.00 |
| Low | Apr 29, 2025 | Jun 13, 2025 | 190.00 |
| Mid | Jun 14, 2025 | Sep 06, 2025 | 210.00 |
| Low | Sep 07, 2025 | Nov 14, 2025 | 190.00 |
| High | Nov 15, 2025 | Nov 30, 2025 | 260.00 |
| Low | Dec 01, 2025 | Dec 15, 2025 | 190.00 |
| High | Dec 16, 2025 | Jan 06, 2026 | 260.00 |
 | Loading… |
   |
|
|
|
|
|
|