|
|
|
|
Property Description
This is a lovely Three bedroom, 2 bath pool home Please note you can also pre-book the pool/ spa/ jacuzzi/ hot tub heat for your home for an extra fee. located in the quiet community of Sunridge Woods. This community is only minutes from I-4, theme parks, dining, shopping and more.
Great home on a large lot and ample pool deck provides the perfect setting for your home away from home. Inside you will find a large open concept floor plan featuring living spaces, fully equipped eat-in kitchen.
First bedroom has two twin beds with a flat screen television.
The second bedroom has a Queen bed with a flat screen television.
In between these two first bedrooms is the first shared bathroom.
Third bedroom is a large master bedroom featuring a queen size bed, dresser and flat screen television. The en-suite bath also provides access to the pool-very convenient for drying off after a swim.
Very comfortable family room has been furnished with a sofa, love seat and large flat screen television to enjoy your favorite shows while on vacation.
Step outside onto the large pool deck and enjoy the Florida Sun.
Please note you can also pre-book the pool heat for your home for an extra fee.
Outdoor table and chairs have been provided to enjoy your morning coffee or enjoy a full meal outdoors.
This Villa is a great home away from home to enjoy your next family getaway!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Apr 17, 2023 | Jun 15, 2023 | 125.00 |
| Mid | Jun 16, 2023 | Sep 09, 2023 | 160.00 |
| Low | Sep 10, 2023 | Nov 14, 2023 | 130.00 |
| High | Nov 15, 2023 | Nov 30, 2023 | 210.00 |
| Low | Dec 01, 2023 | Dec 14, 2023 | 130.00 |
| High | Dec 15, 2023 | Jan 06, 2024 | 210.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 07, 2024 | Mar 14, 2024 | 180.00 |
| High | Mar 15, 2024 | Apr 07, 2024 | 250.00 |
| Low | Apr 08, 2024 | Jun 13, 2024 | 180.00 |
| Mid | Jun 14, 2024 | Sep 08, 2024 | 210.00 |
| Low | Sep 09, 2024 | Nov 14, 2024 | 180.00 |
| High | Nov 15, 2024 | Nov 30, 2024 | 230.00 |
| Low | Dec 01, 2024 | Dec 12, 2024 | 180.00 |
| High | Dec 13, 2024 | Jan 06, 2025 | 250.00 |
 | Loading… |
   |
|
|
|
|
|
|