|
|
|
|
Property Description
If you were to imagine your dream vacation, we are sure this home would be a part of it! This four bedroom, 4.5 bath town home is exactly what dreams are made of. Decorated with bright colors, you’ll feel transported to a tropical oasis. To begin, the living areas in this home are spacious and grand. The main living room opens up to the kitchen and is outfitted with a plush couch, Smart TV and a gorgeous view overlooking the pool.
The kitchen is luxurious and updated with stainless steel appliances, granite counter tops and top of the line cabinetry. A huge island opens the space up to the living area making the transition between rooms seamless. Cook your favorite meals here as you enjoy the luxury of this kitchen.
Each room in this home is thoughtfully decorated with you in mind. Two bedrooms have king beds, while another bedroom features twin and full beds, in a disney themed room.
Be sure to enjoy the back patio too which features a splash pool made for a quick cool off. You can spend all day here enjoying the weather too. You can also head to the Solara clubhouse, which features a huge pool, game room, sport courts, slides and so much more. The entertainment is endless here and will have your family ready for the perfect night's sleep. Book your stay today at this gorgeous Solara townhome.
Bedroom / Bed Sizes
Master Suite 1 - One King Bed / Hallway Bathroom / Downstairs Bedroom 2 - Two Twin Beds / Upstairs Master Suite 3 - One King Bed / Attached Bathroom / Upstairs Bedroom 4 - Two Double Beds / Upstairs
Please note you can also pre-book the pool heat for your home for an extra fee.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Apr 17, 2023 | Jun 15, 2023 | 140.00 |
| Mid | Jun 16, 2023 | Sep 09, 2023 | 165.00 |
| Low | Sep 10, 2023 | Nov 14, 2023 | 140.00 |
| High | Nov 15, 2023 | Nov 30, 2023 | 230.00 |
| Low | Dec 01, 2023 | Dec 14, 2023 | 140.00 |
| High | Dec 15, 2023 | Jan 06, 2024 | 230.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 07, 2024 | Mar 14, 2024 | 190.00 |
| High | Mar 15, 2024 | Apr 07, 2024 | 250.00 |
| Low | Apr 08, 2024 | Jun 13, 2024 | 190.00 |
| Mid | Jun 14, 2024 | Sep 08, 2024 | 210.00 |
| Low | Sep 09, 2024 | Nov 14, 2024 | 190.00 |
| High | Nov 15, 2024 | Nov 30, 2024 | 250.00 |
| Low | Dec 01, 2024 | Dec 12, 2024 | 190.00 |
| High | Dec 13, 2024 | Jan 06, 2025 | 250.00 |
 | Loading… |
   |
|
|
|
|
|
|