|
|
|
|
Property Description
Immaculate 4 bedrooms 3 bathroom is exceptional for your next vacation. This house has 2 king en-suite and the other rooms has twin beds with a hallway bathroom between the rooms. Garage has a been converted to a game room with a pool table and foose ball table. The entrance invites you through an open floor plan through the family room/dining room combo leading to the spacious kitchen with an eat-in kitchen area, breakfast bar and separate eating area. Plenty of natural lighting brightens up the home through the large windows and sliding doors leading to the patio. Walk out onto the covered lanai, and enclosed patio with a full pool bath and spa including lounge chairs with cushions.Please note you can also pre-book the pool/ spa/ jacuzzi/ hot tub heat for your home for an extra fee.
The clubhouse has a cinema, exercise room, Wii room, sundry, and a games area. Outside there is a large communal pool, tennis courts, basketball and volleyball and a BBQ picnic area and kiddies play area as well as a tiki bar that serves drinks as and some food.
*Please remember that our home is non-smoking, and we have a strict no-pets policy as well. Please note that the Community allows only 4 cars per property. Also No commercial vechicles or trailers are allowed in the community.
Important notice for Garage:
Motor vehicles / trailers / heavy objects are prohibited in this garage.
The garage floor in this property has been painted and sealed . It’s sole purpose is for guests to use it for a games room only.
The floor is not strong enough to take the weight of any type of motor vehicle / trailer or heavy objects.
Additional information:
• Checking in is hassle free with keyless entry
• Free home phone with free calls anywhere in the USA
• Private pool can be heated for an extra fee
• Full size washer/dryer for all your laundry needs
• Iron and ironing board
• Hair dryer
Our house is located just of the 192, where there is a large selection of restaurants, takeaways and shops, including large super markets (Walmart is just down the road) for all your needs. We are available anytime for any questions and any assistance. We are not run by a big management company where you are just a number. We are the owners of the house and we live locally. We take care of the house as our own and you will experience the difference!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Sep 10, 2023 | Nov 14, 2023 | 160.00 |
| High | Nov 15, 2023 | Nov 30, 2023 | 220.00 |
| Low | Dec 01, 2023 | Dec 14, 2023 | 160.00 |
| High | Dec 15, 2023 | Jan 06, 2024 | 240.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 07, 2024 | Mar 14, 2024 | 200.00 |
| High | Mar 15, 2024 | Apr 07, 2024 | 260.00 |
| Low | Apr 08, 2024 | Jun 13, 2024 | 200.00 |
| Mid | Jun 14, 2024 | Sep 08, 2024 | 220.00 |
| Low | Sep 09, 2024 | Nov 14, 2024 | 200.00 |
| High | Nov 15, 2024 | Nov 30, 2024 | 260.00 |
| Low | Dec 01, 2024 | Dec 12, 2024 | 200.00 |
| High | Dec 13, 2024 | Jan 06, 2025 | 260.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low | Jan 07, 2025 | Mar 20, 2025 | 210.00 |
| High | Mar 21, 2025 | Apr 28, 2025 | 270.00 |
| Low | Apr 29, 2025 | Jun 13, 2025 | 210.00 |
| Mid | Jun 14, 2025 | Sep 06, 2025 | 230.00 |
| Low | Sep 07, 2025 | Nov 14, 2025 | 210.00 |
| High | Nov 15, 2025 | Nov 30, 2025 | 270.00 |
| Low | Dec 01, 2025 | Dec 15, 2025 | 210.00 |
| High | Dec 16, 2025 | Jan 06, 2026 | 270.00 |
 | Loading… |
   |
|
|
|
|
|
|